ZTE Grand S3 vs Huawei P8 – Specs Comparison
Comparison Covers:
ZTE Grand S3 vs Huawei P8 – Technical Specs Comparison:
Features |
ZTE Grand S3 |
Huawei P8 |
|---|---|---|
| Image | ||
Overview |
||
| Posted | 01 Mar 2015 | 22 Jan 2015 |
| Market Status | Released | Not officially announced |
| US carrier availability: | - | - |
| PhoneArena Rating | - | - |
| User Rating | - | - |
Design |
||
| Device type | Smartphone | Smartphone |
| Phone functionality | - | - |
| Form factor | Candybar | Candybar |
| OS | Android (4.4) | Android (5.0) |
| Dimensions | 6.06 x 3.03 x 0.39 inches (154 x 77 x 9.8 mm) | - |
| Weight | - | - |
| Body material | - | - |
| Design features | - | - |
| Side Keys | - | - |
| Rugged | - | - |
| Rugged-IP certified | - | - |
| Colors | - | - |
Display |
||
| Physical size | 5.5 inches | 5.2 inches |
| Glass Type | - | - |
| Resolution | 1080 x 1920 pixels | 1080 x 1920 pixels |
| Pixel density | 401 ppi | 424 ppi |
| Color Bits | - | - |
| Technology | - | - |
| Screen-to-body ratio | 70.40 % | - |
| Colors | 16 777 216 | 16 777 216 |
| Peak brightness | - | - |
| TouchScreen | Capacitive, Multi-touch | Capacitive, Multi-touch |
| Features | Light sensor, Proximity sensor | Light sensor, Proximity sensor, Scratch-resistant glass (Corning Gorilla Glass 3) |
| Additional Display | - | - |
| Resolution | - | - |
| Physical Size | - | - |
| Touch screen | - | - |
Camera |
||
| Camera | 16 megapixels | 13 megapixels, Duo camera |
| Flash | Dual LED | Dual LED |
| Aperture size | - | - |
| Focal length (35mm equivalent) | - | - |
| Camera sensor size | - | - |
| Features | Autofocus, Touch to focus, Face detection, Digital zoom, Geo tagging | Autofocus, Touch to focus, Optical image stabilization, Geo tagging |
| Camcorder | Yes | Yes |
| Camcorder Recording Format | - | - |
| Camcorder Features | Video calling | Video calling |
| Front-facing camera | 8 megapixels | - |
| Video capture | - | - |
Hardware |
||
| System chip | Qualcomm Snapdragon 801 | HiSilicon Kirin 930 |
| Processor | Quad core, 2500 MHz, Krait 400 | 8-core, 64-bit |
| Graphics processor | Adreno 330 | Yes |
| System memory | 3072 MB RAM (600 MHz) / LPDDR3 | 3072 MB RAM |
| Built-in storage | 16 GB | 32 GB |
| Maximum User Storage | - | - |
| Storage expansion | microSD, microSDHC up to 64 GB | - |
Battery |
||
| Talk time | - | - |
| Stand-by time | - | - |
| Talk time (3G) | - | - |
| Stand-by time (3G) | - | - |
| Stand-by time (4G) | - | - |
| Music playback | - | - |
| Video playback | - | - |
| Capacity | 3100 mAh | 2600 mAh |
| Type | - | - |
| Not user replaceable | - | - |
| Wireless charging | - | - |
Multimedia |
||
| Music player(Filter by) | Album, Artist, Playlists | Album, Artist, Playlists |
| Features | Album art cover, Background playback, Preset equalizer, Dolby Digital | Album art cover, Background playback |
| Music player(Supported formats) | MP3 | MP3 |
| Video playback(Supported formats) | MPEG4, H.263, H.264 | MPEG4, H.263, H.264 |
| Radio | - | - |
| Speakers | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
| YouTube player | Yes | Yes |
Internet Browsing |
||
| Browser | - | - |
| Browser supports | HTML, HTML5 | HTML, HTML5 |
| Built-in online services support | YouTube (upload), Picasa/Google+ | YouTube (upload), Picasa/Google+ |
Technology |
||
| CDMA | - | - |
| GSM | 850, 900, 1800, 1900 MHz | - |
| UMTS | 850, 900, 1900, 2100 MHz | - |
| FDD LTE | 1800 (band 3), 2100 (band 1) MHz | - |
| TDD LTE | - | - |
| Data | LTE, HSPA (unspecified), HSUPA, EDGE, GPRS | - |
| Micro SIM | - | - |
| nano-SIM | - | - |
| Multiple SIM cards | - | - |
| Global Roaming | Yes | - |
| Positioning | GPS, A-GPS, Glonass | GPS, A-GPS |
| Navigation | Yes | Yes |
Phone Features |
||
| Phonebook | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID |
| Organizer | Calendar, Alarm, Calculator | Calendar, Alarm, Calculator |
| Messaging | SMS, MMS, Threaded view, Predictive text input | SMS, MMS, Threaded view, Predictive text input |
| IMAP, POP3, SMTP, Microsoft Exchange | IMAP, POP3, SMTP, Microsoft Exchange | |
| Instant Messaging | Hangouts / Google Talk | Hangouts / Google Talk |
| JAVA | - | - |
Connectivity |
||
| Bluetooth | 4.0 | Yes |
| Bluetooth Profiles | - | - |
| Wi-Fi | 802.11 a, b, g, n, n 5GHz, ac | Yes |
| Mobile hotspot | Yes | Yes |
| Wi-Fi Direct | Yes | Yes |
| USB | USB 2.0 | USB 2.0 |
| USB Connector | microUSB | microUSB |
| USB Features | Mass storage device, USB charging | Mass storage device, USB charging |
| Headphones connector | 3.5mm | 3.5mm |
| HDMI | - | Yes |
| Charging connector | microUSB | microUSB |
| Other | Tethering, Computer sync, OTA sync | Tethering, Computer sync, OTA sync |
Other Features |
||
| Notifications | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone |
| Additional microphone(s) | - | for Noise cancellation |
| Sensors | Accelerometer, Gyroscope, Compass | Accelerometer, Compass, Fingerprint ID |
| Hearing aid compatibility | - | - |
| Other | Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording |
Regulatory Approval |
||
| FCC approval (Date approved) | - | - |
| FCC ID Value | - | - |
| FCC measured SAR (Head) | - | - |
| FCC measured SAR (Body) | - | - |
| FCC measured SAR (Product Specific Use) | - | - |
| FCC measured SAR (Simultaneous Transmission) | - | - |
| EU SAR (Head) | - | - |
Availability |
||
| Officially announced | 01 Mar 2015 | - |
| Scheduled release | - | 15 Apr 2015 |
Shopping Information |
||
| Accessories | USB Cable, USB Power Adapter | Lightning to USB Cable, USB Power Adapter |
| Price | Rs.29,900 | - |
ZTE – Other Related Articles:
- ZTE Blade S6 vs Huawei MediaPad X1 – Specs Comparison
- ZTE Blade S6 – Price and Specs
- Acer Liquid Jade S – Price and Specs
- ZTE Blade S6 – A Research Review
- ZTE Blade S6 – A Research Review – I
- ZTE Blade S6 – A Research Review – II
- ZTE Grand S II – Specifications
- Blade Vec 4G – ZTE New Launch – Price & Specifications
- ZTE Grand X Plus Z826 – Specifications
Huawei – Other Related Articles:
- Huawei MediaPad X2 Tab – Price and Specs
- ZTE Blade S6 vs Huawei MediaPad X1 – Specs Comparison
- Huawei MediaPad X1 Tab – Price and Specs
- Huawei Ascend P7 vs OPPO R1C – Specs Comparison
- Huawei Ascend P7 – Price and Specs
- Google Nexus 6 vs Huawei Honor Holly – Specs Comparison
- Nexus 6 vs Huawei Ascend Mate 7 – Specs Comparison
- Google Nexus 6 vs Huawei Honor 6 Plus – Specs Comparison
- Huawei Ascend Mate 7 – A Research Reviews
- Huawei Ascend Mate 7 – Price and Specs
- For More Information checkout http://smartmobtech.com
No comments:
Post a Comment