Tablet Covers:
Toshiba Excite 7 Tab – Overview:
(video by android central)
Toshiba provides a history of keeping a fresh lineup of medium and large android tablets that are running alongside its Windows offerings and the latest in that lineup joins the Toshiba Excite 7. Toshiba Excite 7 android tablets is the lower-end device that comes with the latest refresh of 10-inch Excite Pro tablet and externally, it is very clear that the Toshiba Excite 7 and the 10-inch Excite Pro were cut from the same cloth or pressed from the same plastic, if Toshiba Excite 7 android tablet is preferred that is adorned with the same solid piece of plastic coating the entire back which taking on a dimpled pattern in a slightly slick and glossy silver finish and when held in portrait mode:
- at the top of the right edge – a power button
- at the bottom edge – a pair of stereo speakers
- all other ports and buttons at the top are found.
.
Toshiba Excite 7 contains a 7-inch display that is surrounded with generous bezels and inside those bezels comes a 7-inch display with a painfully low resolution along with a 1024×600 or 170 ppi. This panels has a noticeable gap between the glass and display that does not get all bright quality but has an overall washed-out look. Toshiba Excite 7 android tablet contains a pair of cameras :
- 3MP unit on the back
- 0.3MP front-facing
Both of them are very useful for taking pictures or video of anything needed. Though, there is no auto focus or settings to speak of and the resulting pictures even when it does focus results in a grainy and soft modes.
Toshiba Excite 7 Tab – Highlights:
- Android v4.4 (KitKat) OS
- Quad Core chipset processor
- 7.0 inches small display
- 600×1024 pixels
- 0.3 MP primary camera
- 16 GB + 128 GB Expandable
Toshiba Excite 7 Tab – Technical Specs:
General Features | |
Device Type | Tablet |
Phone functionality | - |
Operating System | Android (4.2.2) |
Form factor | Candybar |
Dimensions | 7.8 x 4.6 x 0.43 inches (198 x 117 x 11 mm) |
Weight | 12.2 oz (346 gm) |
Body Material | - |
Colors | Black/Silver |
Tablet keys | - |
Features | - |
Announced | 2014, February |
Posted On | SEP 3, 2013 |
Market Status | Released |
Release Date | - |
Status | Available. Released 2014, February |
Display Features | |
Physical size | 7.0 inches |
Resolution | 600 x 1024 pixels |
Pixel density | 170 ppi |
Technology | - |
Screen-to-body ratio | 59.57 % |
Colors | 16 777 216 |
Peak brightness | - |
Touchscreen | Capacitive, Multi-touch |
Multitouch | Yes, up to 5 fingers |
Protection | - |
Features | Light sensor |
Camera Features | |
Camera | 3 megapixels |
Flash | - |
Aperture size | - |
Focal length (35mm equivalent) | - |
Camera sensor | 5 megapixels |
Camera Features | Autofocus, Geo tagging |
Camcorder | 1920×1080 (1080p HD) |
Camcorder Features | Video calling |
Recording format | - |
Recording format features | - |
Front-facing camera | 0.3 megapixels VGA |
Video capture | Yes |
Primary Camera | VGA, 640 x 480 pixels |
Hardware Features | |
System chip | Rockchip RK3188 |
Processor | Quad core, 1600 MHz |
Graphics processor | Mali-400 MP |
System memory | 1024 MB RAM |
Built-in storage | 16 GB |
Maximum User Storage | 8 GB |
Storage expansion | microSD, microSDHC up to 32 GB |
Network Features | |
Technology | No cellular connectivity |
2G bands | N/A |
3G bands | N/A |
4G bands | N/A |
Speed | - |
GPRS | No |
Edge | No |
Battery Features | |
Capacity | Non-removable Li-Po battery (13 Wh) |
Talk time | Up to 11 h (multimedia) |
Stand-by time | - |
Talk time (3G) | - |
Stand-by time (3G) | - |
Stand-by time (4G) | - |
Music playback | - |
Video playback | 9.00 hours |
Not user replaceable | - |
Type | Li – Polymer |
Multimedia Features | |
Music player (Filter by) | Album, Artist, Playlists |
Music player (Features) | Album art cover, Background playback |
Music player (Supported formats) | MP3, AAC, FLAC, AMR |
Video playback (Supported formats) | MPEG4, H.263, H.264 |
Radio | No |
Speakers | Earpiece, Stereo speakers |
YouTube player | Yes |
Internet Browsing | |
Browser | - |
Browser Supports | HTML, HTML5 |
Built-in online services support | YouTube (upload), Picasa/Google+ |
Technology Features | |
GSM | - |
UMTS | - |
FDD LTE | - |
TDD LTE | 2500 (band 41) MHz |
Data | HSPA (unspecified), EDGE, GPRS |
Micro SIM | Yes |
Multiple SIM cards | 2 slots |
SIM | - |
Global Roaming | Yes |
Positioning | GPS, A-GPS, Glonass |
Navigation | Yes |
Smartphone Features | |
Phonebook | Caller groups, Multiple numbers per contact, Picture ID, Ring ID |
Organizer | Calendar, Alarm, Calculator |
Messaging | SMS, MMS, Threaded view, Predictive text input |
IMAP, POP3, SMTP, Microsoft Exchange | |
Instant Messaging | Hangouts / Google Talk |
Connectivity Features | |
Bluetooth | 4.0 |
Bluetooth Profiles | 802.11 b, g, n |
Wi-Fi | 802.11 a, b, g, n, n 5GHz |
Mobile hotspot | Yes |
Wi-Fi Direct | Yes |
USB | USB 2.0 |
USB Connector | - |
USB Features | USB Host |
Headphones connector | 3.5mm |
HDMI | Micro HDMI (Type D) |
Charging connector | - |
Other | Tethering, Computer sync, OTA sync |
Other Features | |
Notifications | Flight mode, Silent mode |
Additional microphone(s) | for Noise cancellation |
Sensors | Accelerometer, Compass, Voice commands, Voice recording |
Java | Yes, via Java MIDP emulator |
MP3/WAV/eAAC+/Flac player MP4/H.264 player Document viewer Photo/video editor | |
Hearing aid compatibility | - |
Special Features | 7-Layer Build, Ultra-Slim Design, Indented Power Button Key, Unibody Waterdrop Curve, Low-Light Performance, Creative Photo Editing and Sharing (Watermarking, Audio Tagging, Camera Filters, Ultra Power Saving Mode, Smart Power Saving Mode, Thermal Gel Cooling System, Phone manager, Phone accelerator, Storage cleaner, Harassment filter, Power saving, Networked apps, Notification manager, Startup manager |
Regulatory Approval | |
FCC approval (Date approved) | - |
FCC ID Value | - |
FCC measured SAR (Head) | - |
FCC measured SAR (Body) | - |
FCC measured SAR (Product Specific Use) | - |
FCC measured SAR (Simultaneous Transmission) | - |
EU SAR (Head) | - |
Availability | |
Officially announced | 01 Mar 2015 |
Scheduled release | June 2015 |
Shopping Information | |
Accessories | Lightning to USB Cable, USB Power Adapter |
Price | Rs.10,500 |
Tests | |
Performance | - |
Display | - |
Camera | - |
Loudspeaker | - |
Audio quality | - |
Battery life | - |
Toshiba Excite 7 Tab – Visual Specs:
(video by talkandroid)
(video by CNET)
For More Information checkout http://smartmobtech.com
No comments:
Post a Comment