Smartphone Covers:
Meizu M1 Note – Overview:
(video by munukutla kumar)
Meizu M1 Note android smartphone sails on Android OS v4.4.4 (KitKat) and consists of a Octa-core 1.7 GHz Cortex-A53, Mediatek MT6752 chipset processor. Meizu M1 Note android smartphone contains a 5.5 inches along with a 1080 x 1920 pixels and 403 ppi and it is powered by its 3140 mAh Non-removable Battery. Meizu M1 Noteandroid smartphone’s storage has 16/32 GB, 2 GB RAM and storage is not expandable and also coated with a 13 MP, 4208 x 3120 pixels primary camera with dual-LED (dual tone) and a secondary 5 MP camera for video-calls. Though announced in December 2014 and even now, it is not yet available. Apart from this, it also contains a GPS, Wi-Fi as well as microUSB v2.0 connectivity.
Meizu M1 Note – Highlights:
- Android v4.4 (Kitkat) OS
- Octa Core, 1.7 GHz chipset processor
- 2 GB RAM
- 5.5 inches Large, Full HD , Very sharp display
- 13 MP Primary Camera
- LED Flash
- 5 MP Front Camera
- 3140 mAh, Li-ion, Non removable battery
- 16 GB, Non-expandable
- 3G Available
- Dual SIM
- Lightweight (145 gm)
- Slim (8 mm thickness)
Meizu M1 Note - Technical Specs:
General Features | |
Device Type | Smartphone |
Operating System | Android |
Form factor | Candybar |
Dimensions | 5.93 x 2.96 x 0.35 inches (150.7 x 75.2 x 8.9 mm) |
Weight | 5.11 oz (145 gm) |
Body material | - |
Colors | White, Blue, Yellow, Green, Pink |
Smartphone keys | Left: Volume control |
Features | - |
Announced | MAR 1, 2015 |
Posted On | JAN 26, 2015 |
Market Status | Released |
Release Date | - |
Status | Available. Released 2015, January |
Rugged | - |
Rugged IP certified | - |
Display Features | |
Physical size | 5.5 inches |
Resolution | 1080 x 1920 pixels |
Pixel density | 401 ppi |
Technology | - |
Screen-to-body ratio | 73.64 % |
Colors | 16 777 216 |
Peak brightness | 450 cd/m2 (nit) |
Touchscreen | Capacitive, Multi-touch |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 Flyme 4.0 |
Features | Light sensor, Proximity sensor, Scratch-resistant glass (Corning Gorilla Glass 3) |
Camera Features | |
Camera | 13 megapixels |
Flash | Dual LED |
Aperture size | F2.2 |
Focal length (35mm equivalent) | - |
Camera sensor | 1/3.06″ |
Camera Features | Autofocus, Digital zoom, Panorama |
Camcorder | Yes |
Camcorder Features | Video Calling |
Recording format | - |
Recording format features | - |
Front-facing camera | 5 megapixels |
Video capture | 1080p@30fps |
Primary Camera | 13 MP, 4208 x 3120 pixels, autofocus, dual-LED (dual tone) flash |
Hardware Features | |
System chip | MediaTek MT6752 |
Processor | 8-core, 1700 MHz, 64-bit |
Graphics processor | Mali-T760 MP2 |
System memory | 2048 MB RAM / LPDDR3 |
Built-in storage | 32 GB |
Maximum User Storage | - |
Storage expansion | microSD, microSDHC up to 64 GB |
Network Features | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 38(2600), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
Edge | Yes |
Battery Features | |
Capacity | Non-removable 3140 mAh battery |
Talk time | 40.00 hours |
Stand-by time | - |
Talk time (3G) | - |
Stand-by time (3G) | - |
Stand-by time (4G) | - |
Music playback | 60.00 hours |
Video playback | 15.00 hours |
Not user replaceable | - |
Type | - |
Wireless charging | - |
Multimedia Features | |
Music player (Filter by) | Album, Artist, Playlists |
Music player (Features) | Album art cover, Background playback, Preset equalizer, Dolby Digital |
Music player (Supported formats) | MP3, AAC, FLAC, M4A (Apple lossless), AMR, OGG, MIDI |
Video playback (Supported formats) | MPEG, MPEG4, H.263, H.264, MKV |
Radio | No |
Speakers | Earpiece, Loudspeaker |
YouTube player | Yes |
Internet Browsing | |
Browser | - |
Browser Supports | HTML, HTML5 |
Built-in online services support | YouTube (upload), Picasa/Google+ |
Technology Features | |
CDMA | - |
GSM | 850, 900, 1800, 1900 MHz |
UMTS | - |
FDD LTE | - |
TDD LTE | - |
Data | LTE Cat 4 (150/50 Mbit/s), HSPA (unspecified), HSUPA, UMTS, EDGE, GPRS |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Micro SIM | - |
Multiple SIM cards | 2 slots- |
Global Roaming | Yes |
Positioning | GPS, A-GPS, Glonass |
Navigation | Yes |
Smartphone Features | |
Phonebook | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID |
Organizer | Calendar, Alarm, Calculator |
Messaging | SMS, MMS, Threaded view, Predictive text input |
IMAP, POP3, SMTP, Microsoft Exchange | |
Instant Messaging | Hangouts / Google Talk |
Connectivity Features | |
Bluetooth | 4.0 |
Bluetooth Profiles | - |
Wi-Fi | 802.11 a, b, g, n, n 5GHz, ac |
Mobile hotspot | Yes |
Wi-Fi Direct | Yes |
USB | USB 2.0 |
USB Connector | microUSB |
USB Features | Mass storage device, USB charging |
Headphones connector | 3.5mm |
HDMI | - |
Charging connector | microUSB |
Other | Tethering, Computer sync, OTA sync |
Other Features | |
Notifications | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone |
Additional microphone(s) | for Noise cancellation |
Sensors | Accelerometer, Gyroscope, Compass, Hall, Voice dialing, Voice commands, Voice recording |
Java | Yes, via Java MIDP emulator |
Active noise cancellation with dedicated mic MP3/WAV/eAAC+/FLAC player MP4/H.264 player Document editor Photo/ video editor | |
Hearing aid compatibility | - |
Special Features | 7-Layer Build, Ultra-Slim Design, Indented Power Button Key, Unibody Waterdrop Curve, Low-Light Performance, Creative Photo Editing and Sharing (Watermarking, Audio Tagging, Camera Filters, Ultra Power Saving Mode, Smart Power Saving Mode, Thermal Gel Cooling System, Phone manager, Phone accelerator, Storage cleaner, Harassment filter, Power saving, Networked apps, Notification manager, Startup manager |
Regulatory Approval | |
FCC approval (Date approved) | - |
FCC ID Value | - |
FCC measured SAR (Head) | - |
FCC measured SAR (Body) | - |
FCC measured SAR (Product Specific Use) | - |
FCC measured SAR (Simultaneous Transmission) | - |
EU SAR (Head) | - |
Availability | |
Officially announced | 15 Apr 2015 |
Scheduled release | - |
Shopping Information | |
Accessories | Headset, Charger, USB cable, Quick Start Guide, Safety Information |
Price | Rs.10,000 |
Tests | |
Performance | - |
Display | - |
Camera | - |
Loudspeaker | - |
Audio quality | - |
Battery life | - |
Meizu M1 Note - Visual Specs:
(video by The Phone Guy)
For More Information checkout http://smartmobtech.com
No comments:
Post a Comment