Tablet Covers:
Toshiba Excite Go Tab – Overview:
(video by Techvideo)
Toshiba Excite Go android tablet comes with a 7-inch LCD front multi capacitive touch screen that enables the user to enjoy a wide 600 x 1,024 pixels display along with a pixel density of 170 ppi and the tablet depends on the power of a quad-core chipset processor from Intel so that the user can swipe between tasks in the blink of an eye. Toshiba Excite Go android tablet sails on the latest Android v4.4 KitKat OS that gives the user to access all the new apps in the market and the Toshiba Excite Go android tablet arrives with an onboard storage capacity of 16GB which is sufficient to store the apps and file and moreover, it can be expanded upto 128GB with the help of the microSD card slot. For browsing the internet, Toshiba Excite Go android tablet comes with a Wi-Fi 802.11 option and there is a USB port for exchanging files too.
Toshiba Excite Go Tab – Highlights:
- Android v4.4 (KitKat) OS
- Quad Core chipset processor
- 7.0 inches small display
- 600×1024 pixel
- 0.3 MP primary camera
- 16 GB + 128 GB Expandable
Toshiba Excite Go Tab – Technical Specs:
General Features |
|
Device Type | Tablet |
Phone functionality | - |
Operating System | Android (4.4) |
Form factor | Candybar |
Dimensions | 7.8 x 4.7 x 0.43 inches (198 x 119 x 11 mm) |
Weight | 12.49 oz (354 gm) |
Body Material | - |
Colors | Black/Silver, Black/White, Gold |
Tablet keys | Right: Lock/Unlock key |
Features | - |
Announced | MAY 27, 2014 |
Posted On | SEP 3, 2013 |
Market Status | Released |
Release Date | - |
Status | Available. Released 2014, July |
Display Features |
|
Physical size | 7.0 inches |
Resolution | 600 x 1024 pixels |
Pixel density |
170 ppi |
Technology | LCD |
Screen-to-body ratio | 58.30 % |
Colors | 16 777 216 |
Peak brightness | - |
Touchscreen | Capacitive, Multi-touch |
Multitouch | Yes, up to 5 fingers |
Protection | - |
Features | Light sensor |
Camera Features |
|
Camera | Yes |
Flash | - |
Aperture size | - |
Focal length (35mm equivalent) |
- |
Camera sensor | - |
Camera Features | Autofocus, Geo tagging |
Camcorder | Yes |
Camcorder Features | Video calling |
Recording format | - |
Recording format features | - |
Front-facing camera | 0.3 megapixels VGA |
Video capture | Yes |
Primary Camera | VGA, 640 x 480 pixels |
Hardware Features |
|
System chip | Intel Atom |
Processor | Quad core, 1330 MHz, Z3735G |
Graphics processor | Intel HD |
System memory | 1024 MB RAM (1333 MHz) / DDR3 |
Built-in storage | 8 GB |
Maximum User Storage | - |
Storage expansion | microSD, microSDHC, microSDXC up to 128 GB |
Network Features |
|
Technology | No cellular connectivity |
2G bands | N/A |
3G bands | N/A |
4G bands | N/A |
Speed | - |
GPRS | No |
Edge | No |
Battery Features |
|
Capacity | Non-removable Li-Po battery (13 Wh) |
Talk time | Up to 7 h (multimedia) |
Stand-by time | - |
Talk time (3G) | - |
Stand-by time (3G) | - |
Stand-by time (4G) | - |
Music playback | - |
Video playback | 9.00 hours |
Not user replaceable | Yes |
Type | Li – Polymer |
Multimedia Features |
|
Music player (Filter by) | Album, Artist, Playlists |
Music player (Features) | Album art cover, Background playback |
Music player (Supported formats) | MP3 |
Video playback (Supported formats) | MPEG4, H.263, H.264 |
Radio | No |
Speakers | Loudspeaker |
YouTube player | Yes |
Internet Browsing |
|
Browser | Chrome |
Browser Supports | HTML, HTML5 |
Built-in online services support | YouTube (upload), Picasa/Google+ |
Technology Features |
|
GSM | - |
UMTS | - |
FDD LTE | - |
TDD LTE | - |
Data | - |
Micro SIM | - |
Multiple SIM cards | - |
SIM | - |
Global Roaming | Yes |
Positioning | GPS, A-GPS |
Navigation | Yes |
Smartphone Features |
|
Phonebook | Calendar, Alarm, Document viewer (Office, PDF), Calculator |
Organizer | - |
Messaging | - |
IMAP, POP3, SMTP, Microsoft Exchange | |
Instant Messaging | Hangouts / Google Talk |
Connectivity Features |
|
Bluetooth | 4.0 |
Bluetooth Profiles | 802.11 b, g, n |
Wi-Fi | 802.11 a, b, g, n, n 5GHz |
Mobile hotspot | Yes |
Wi-Fi Direct | Yes |
USB | USB 2.0 |
USB Connector | - |
USB Features | USB Host |
Headphones connector | 3.5mm |
HDMI | Micro HDMI (Type D) |
Charging connector | - |
Other | Tethering, Computer sync, OTA sync |
Other Features |
|
Notifications | Flight mode, Silent mode |
Additional microphone(s) | - |
Sensors | Accelerometer, Compass, Voice commands, Voice recording |
Java | Yes, via Java MIDP emulator |
MP3/WAV/eAAC+ player MP4/H.264 player Document editor Photo/video editor Voice memo |
|
Hearing aid compatibility | - |
Special Features | 7-Layer Build, Ultra-Slim Design, Indented Power Button Key, Unibody Waterdrop Curve, Low-Light Performance, Creative Photo Editing and Sharing (Watermarking, Audio Tagging, Camera Filters, Ultra Power Saving Mode, Smart Power Saving Mode, Thermal Gel Cooling System, Phone manager, Phone accelerator, Storage cleaner, Harassment filter, Power saving, Networked apps, Notification manager, Startup manager |
Regulatory Approval |
|
FCC approval (Date approved) | - |
FCC ID Value | - |
FCC measured SAR (Head) | - |
FCC measured SAR (Body) | - |
FCC measured SAR (Product Specific Use) | - |
FCC measured SAR (Simultaneous Transmission) | - |
EU SAR (Head) | - |
Availability |
|
Officially announced | 27 May 2014 |
Scheduled release | - |
Shopping Information |
|
Accessories | Lightning to USB Cable, USB Power Adapter |
Price | Rs.7,000 |
Tests |
|
Performance | - |
Display | - |
Camera | - |
Loudspeaker | - |
Audio quality | - |
Battery life | - |
Toshiba Excite Go Tab – Visual Specs:
(video by Rickydees Productions)
(video by Arcmatter)
(video by laltechworld)
For More
No comments:
Post a Comment