Smartphone Covers:
Yezz Andy A5 – Overview:
(video by YEZZ)
Yezz Andy A5 smartphone is a mighty Android 4.2-based smartphone and its specs includes:
- 5 inch display
- 1.2 GHz quad-core chipset processor
- 512 MB RAM
- 4 GB ROM
- 64 GB expandable memory microSD card slot
- 13.1 MP main camera
- 2 MP front shooter
- dual SIM card support.
Yezz Andy A5 smartphone also comes with a 5.0 inch IPS LCD touchscreen along with 16M Colors and has resolution of 1080 x 1920 pixels and it has inbuilt memory of 4 GB that can be expandable upto 32 GB through SD Card. Yezz Andy A5 smartphone has 13.1 MP of rear camera which records HD video at the framerate of 1080p@30fps and also consists of a 2.0 MP of Front Facing camera for video calling. Yezz Andy A5 android smartphone operates on Android v4.2 Jelly Bean operating system that supports dual sim functionality.
Yezz Andy A5 smartphone contains a good processing speed of 1.4 GHz Quad Core chipset processor and also consists of 512 MB ram which is not sufficient to run every apps on this handset and this smartphone is juiced up with 2000 mAh capacity battery that provides standby time of upto 330 hrs and talktime of upto 10 hrs and the connectivity options includes in this smartphone are: - Bluetooth V4.0
- GPS
- Micro-USB
- Wi-Fi 802.11
- GPRS/EDGE.
Yezz Andy A5 – Highlights:
- Android 4.2 (Jelly Bean) OS
- 5-inch Touchscreen IPS LCD Display
- 1080p Full HD Native Resolution
- Quad-core 1.2 GHz Processor
- 512MB RAM
- microSD/SDHC/SDXC Media Slot
- 13.1-megapixel Rear-facing Camera
- 2-megapixel Front-facing Camera
- GPS
- Wi-Fi
Yezz Andy A5 - Technical Specs:
General Features | |
Device Type | Smartphone |
Operating System | Android (4.2) |
Form factor | Candybar |
Dimensions | 5.67 x 2.89 x 0.34 inches (144.1 x 73.5 x 8.6 mm) |
Weight | 3.74 oz (106 gm) |
Body material | - |
Colors | Black, White |
Materials | - |
Smartphone keys | - |
Features | - |
Announced | - |
Posted On | AUG 23, 2013 |
Market Status | Released |
Release Date | - |
Status | Available. Released 2013, June |
Rugged | - |
Rugged IP certified | - |
Display Features | |
Physical size | 5.0 inches |
Resolution | 1080 x 1920 pixels |
Pixel density | 441 ppi |
Technology | IPS LCD |
Screen-to-body ratio | 79.63 % |
Colors | - |
Peak brightness | - |
Touchscreen | Multi-touch |
Multitouch | Yes Color OS 2.0 |
Protection | - |
Features | Light sensor, Proximity sensor |
Camera Features | |
Camera | 13.1 megapixels |
Flash | LED |
Aperture size | F2.4 |
Optical Zoom | - |
Focal length (35mm equivalent) | 33 mm |
Camera sensor | 1/3.2″ |
Camera Features | Back-illuminated sensor (BSI), Autofocus, Touch to focus, Digital image stabilization, Face detection, Digital zoom, Geo tagging, Self-timer |
Camera Settings | Exposure compensation |
Camera Settings | - |
Camera Shooting Modes | High Dynamic Range mode (HDR), Panorama |
Camcorder | 1920×1080 (1080p HD) |
Camcorder Features | Digital image stabilization, Picture-taking during video recording, Time-lapse video, Video light |
Recording format | H.264, MOV |
Recording format features | Digital image stabilization, Picture-taking during video recording, Time-lapse video, Video light |
Front-facing camera | 2 megapixels |
Video capture | 1080p@30fps |
Primary Camera | 13.1 MP, 4128 x 3096 pixels, autofocus, LED flash |
Hardware Features | |
System chip | - |
Processor | Quad core, 1200 MHz |
Graphics processor | Yes |
System memory | 512 MB RAM / 4096 MB ROM |
Built-in storage | 4 GB |
Maximum User Storage | - |
Storage expansion | microSD, microSDHC, microSDXC up to 64 GB |
Network Features | |
Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 GSM 850 / 900 / 1800 / 1900 – SIM 2 |
3G bands | HSDPA 850 / 1900 / 900 – SIM 1 |
4G bands | - |
Speed | HSPA 21.1/11.5 Mbps |
GPRS | Class 12 |
Edge | Class 12 |
Battery Features | |
Capacity | Li-Ion 2000 mAh battery |
Talk time | 16.00 hours |
Stand-by time | 31.2 days (750 hours) |
Talk time (3G) | 14.00 hours |
Stand-by time (3G) | 25.0 days (600 hours) |
Stand-by time (4G) | - |
Music playback | - |
Video playback | - |
Not user replaceable | - |
Type | Li – Ion |
Wireless charging | - |
Multimedia Features | |
Music player (Filter by) | Album, Artist, Playlists |
Music player (Features) | Album art cover, Background playback |
Music player (Supported formats) | MP3 |
Video playback (Supported formats) | MPEG4, H.263, H.264 |
Radio | FM, Stereo |
Speakers | Earpiece, Loudspeaker |
YouTube player | Yes |
Internet Browsing | |
Browser | - |
Browser Supports | HTML, HTML5 |
Built-in online services support | YouTube (upload), Picasa/Google+ |
Technology Features | |
CDMA | - |
GSM | 850, 900, 1800, 1900 MHz |
UMTS | 850, 900, 1900 MHz |
FDD LTE | - |
TDD LTE | - |
Data | HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, EDGE, GPRS |
SIM | - |
Micro SIM | - |
Multiple SIM cards | 2 slots |
Global Roaming | Yes |
Positioning | GPS, A-GPS, Glonass |
Navigation | Yes |
Smartphone Features | |
Phonebook | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID |
Organizer | Calendar, Alarm, Calculator, World clock, Stopwatch, Countdown timer, Notes, Memo |
Messaging | SMS, MMS, Threaded view, Predictive text input |
IMAP, POP3, SMTP, Microsoft Exchange | |
Instant Messaging | Hangouts / Google Talk |
Connectivity Features | |
Bluetooth | 4.0 |
Bluetooth Profiles | Advanced Audio Distribution (A2DP) |
Wi-Fi | 802.11 a, b, g, n, n 5GHz |
Mobile hotspot | Yes |
Wi-Fi Direct | Yes |
USB | USB 2.0 |
USB Connector | microUSB |
USB Features | Mass storage device, USB charging |
Headphones connector | 3.5mm |
HDMI | - |
Charging connector | microUSB |
Other | Tethering, Computer sync, OTA sync |
Other Features | |
Notifications | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone |
Additional microphone(s) | for Noise cancellation, Video recording |
Sensors | Accelerometer, Compass, Voice dialing, Voice commands, Voice recording |
Java | Yes, via Java MIDP emulator |
Gesture typing MP3/AAC/WMA/WAV player MP4/DivX/XviD/WMV/H.264 player Document viewer/editor | |
Hearing aid compatibility | M3, T4, Voice dialing, Voice commands, Voice recording |
Special Features | 7-Layer Build, Ultra-Slim Design, Indented Power Button Key, Unibody Waterdrop Curve, Low-Light Performance, Creative Photo Editing and Sharing (Watermarking, Audio Tagging, Camera Filters, Ultra Power Saving Mode, Smart Power Saving Mode, Thermal Gel Cooling System, Phone manager, Phone accelerator, Storage cleaner, Harassment filter, Power saving, Networked apps, Notification manager, Startup manager |
Regulatory Approval | |
FCC approval (Date approved) | 09 Aug 2013 |
FCC ID Value | A4JANDYA5 |
FCC measured SAR (Head) | 0.47 W/kg |
FCC measured SAR (Body) | - |
FCC measured SAR (Product Specific Use) | 0.89 W/kg |
FCC measured SAR (Simultaneous Transmission) | 1.01 W/kg |
EU SAR (Head) | - |
Availability | |
Officially announced | - |
Scheduled release | - |
Shopping Information | |
Accessories | Lightning to USB Cable, USB Power Adapter, Documentation |
Price | Rs.9,000 |
Tests | |
Performance | - |
Display | - |
Camera | Photo / Video |
Loudspeaker | - |
Audio quality | - |
Battery life | - |
For More Information http://smartmobtech.com
No comments:
Post a Comment