Smartphone Covers:
BLU Studio Energy – Overview:
(video by Android Authority
BLU Studio Energy
android smartphone is a right fit for days on single charge courtesy
because of its mighty 5,000mAh battery as it supports reverse charging
technology that helps to charge other gadgets using the phone as a
powerbank.BLU Studio Energy android smartphone sails on Android v4.4.2 KitKat OS that consists of a 5-inch IPS HD display with Corning Gorilla Glass 3 protection. BLU Studio Energy android smartphone is coated with a 1.3GHz quad-core ARM Cortex A7 MediaTek MT6582 chipset processor, 1GB RAM and Mali-400 GPU.
BLU Studio Energy android smartphone comes with an:
- 8MP autofocus camera along with LED flash
- geo-tagging
- face or smile detection that holds ability to record 1,080p movies at 30fps.
This smartphone also comes with video calling along with the 2MP front camera and holds an internal memory of 8GB which can be further expandable up to 64GB.
BLU Studio Energy android smartphone is juiced up with 5,000mAh Li-ion type battery that delivers up to 96 hours of standard usage and 45 days of standby time and its connectivity options includes: - OTA sync
- Mobile hotspot
- 3G
- Tethering
- USB port
- Wi-Fi
- Bluetooth v4.0.
BLU Studio Energy – Highlights:
- Android v4.4.2 (Kitkat) OS
- Quad Core, 1.3 GHz
- 1 GB RAM
- 5.0 inches, Large, HD, Avg. Sharp display
- Gorilla Glass Protection
- 8 MP Primary Camera
- LED Flash
- 2 MP Front Camera
- 5000 mAh, Li-ion type battery
- 33 Hours talktime (3G)
- 8 GB + 64 GB Expandable
- 3G Available
- FM Radio
- Dual SIM
BLU Studio Energy - Technical Specs:
General Features |
|
Device Type | Smartphone |
Operating System | Android (4.4.2) |
Form factor | Candybar |
Dimensions | 5.69 x 2.81 x 0.41 inches (144.5 x 71.5 x 10.4 mm) |
Weight | 6.35 oz (180 gm) |
Body material | - |
Colors | Black, White, Gold |
Materials | - |
Smartphone keys | Right: Volume control, Lock/Unlock key |
Features | - |
Announced | - |
Posted On | JAN 12, 2015 |
Market Status | Released |
Release Date | - |
Status | Available. Released 2015, January |
Rugged | - |
Rugged IP certified | - |
Display Features |
|
Physical size | 5.0 inches |
Resolution | 720 x 1280 pixels |
Pixel density |
294 ppi |
Technology | IPS LCD |
Screen-to-body ratio | 66.81 % |
Colors | 16 777 216 |
Peak brightness | - |
Touchscreen | Multi-touch |
Multitouch | Yes Color OS 2.0 |
Protection | Corning Gorilla Glass 3 |
Features | Light sensor, Proximity sensor, Scratch-resistant glass (Corning Gorilla Glass 3) |
Camera Features |
|
Camera | 8 megapixels |
Flash | LED |
Aperture size | - |
Optical Zoom | - |
Focal length (35mm equivalent) |
33 mm |
Camera sensor | 1/3.2″ |
Camera Features | Autofocus, Touch to focus, Face detection, Smile detection, Geo tagging |
Camera Settings | Exposure compensation |
Camera Settings | - |
Camera Shooting Modes | High Dynamic Range mode (HDR), Panorama |
Camcorder | 1920×1080 (1080p HD) (30 fps) |
Camcorder Features | Video calling |
Recording format | H.264, MOV |
Recording format features | Digital image stabilization, Picture-taking during video recording, Time-lapse video, Video light |
Front-facing camera | 2 megapixels |
Video capture | 1080p@30fps |
Primary Camera | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Hardware Features |
|
System chip | - |
Processor | Quad core, 1300 MHz, ARM Cortex-A7 |
Graphics processor | Mali-400 |
System memory | 1024 MB RAM |
Built-in storage | 8 GB |
Maximum User Storage | - |
Storage expansion | microSD, microSDHC, microSDXC up to 64 GB |
Network Features |
|
Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 1700 / 1900 – D810U HSDPA 850 / 1900 / 2100 – D810L |
4G bands | - |
Speed | HSPA 21.1/5.76 Mbps |
GPRS | Yes |
Edge | Yes |
Battery Features |
|
Capacity | Li-Ion 5000 mAh battery |
Talk time | 52.00 hours |
Stand-by time | 45.4 days (1090 hours) |
Talk time (3G) | 33.00 hours |
Stand-by time (3G) | 45.4 days (1090 hours) |
Stand-by time (4G) | - |
Music playback | - |
Video playback | - |
Not user replaceable | - |
Type | Li – Ion |
Wireless charging | - |
Multimedia Features |
|
Music player (Filter by) | Album, Artist, Playlists |
Music player (Features) | Album art cover, Background playback |
Music player (Supported formats) | MP3, AAC, WMA, WAV |
Video playback (Supported formats) | MPEG4, H.263, H.264, DivX, XviD |
Radio | FM, Stereo |
Speakers | Earpiece, Loudspeaker |
YouTube player | Yes |
Internet Browsing |
|
Browser | - |
Browser Supports | HTML, HTML5 |
Built-in online services support | YouTube (upload), Picasa/Google+ |
Technology Features |
|
CDMA | - |
GSM | 850, 900, 1800, 1900 MHz |
UMTS | 850, 900, 1900 MHz |
FDD LTE | - |
TDD LTE | - |
Data | HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, EDGE, GPRS |
SIM | - |
Micro SIM | - |
Multiple SIM cards | 2 slots |
Global Roaming | Yes |
Positioning | GPS, A-GPS, Glonass |
Navigation | Yes |
Smartphone Features |
|
Phonebook | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID |
Organizer | Calendar, Alarm, Calculator, World clock, Stopwatch, Countdown timer, Notes, Memo |
Messaging | SMS, MMS, Threaded view, Predictive text input |
IMAP, POP3, SMTP, Microsoft Exchange | |
Instant Messaging | Hangouts / Google Talk |
Connectivity Features |
|
Bluetooth | 4.0 |
Bluetooth Profiles | - |
Wi-Fi | 802.11 a, b, g, n, n 5GHz |
Mobile hotspot | Yes |
Wi-Fi Direct | Yes |
USB | USB 2.0 |
USB Connector | microUSB |
USB Features | Mass storage device, USB charging |
Headphones connector | 3.5mm |
HDMI | - |
Charging connector | microUSB |
Other | Tethering, Computer sync, OTA sync |
Other Features |
|
Notifications | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone |
Additional microphone(s) | for Noise cancellation, Video recording |
Sensors | Accelerometer, Compass, Voice dialing, Voice commands, Voice recording |
Java | No |
MP3/AAC/WMA/WAV player MP4/DivX/XviD/WMV/H.264 player Photo/video editor Document viewer |
|
Hearing aid compatibility | M3, T4, Voice dialing, Voice commands, Voice recording |
Special Features | 7-Layer Build, Ultra-Slim Design, Indented Power Button Key, Unibody Waterdrop Curve, Low-Light Performance, Creative Photo Editing and Sharing (Watermarking, Audio Tagging, Camera Filters, Ultra Power Saving Mode, Smart Power Saving Mode, Thermal Gel Cooling System, Phone manager, Phone accelerator, Storage cleaner, Harassment filter, Power saving, Networked apps, Notification manager, Startup manager |
Regulatory Approval |
|
FCC approval (Date approved) | 16 Dec 2014 |
FCC ID Value | YHLBLUSTENERGY |
FCC measured SAR (Head) | 0.76 W/kg |
FCC measured SAR (Body) | 1.10 W/kg |
FCC measured SAR (Product Specific Use) | 1.45 W/kg |
FCC measured SAR (Simultaneous Transmission) | 1.45 W/kg |
EU SAR (Head) | - |
Availability |
|
Officially announced | - |
Scheduled release | - |
Shopping Information |
|
Accessories | Lightning to USB Cable, USB Power Adapter, Documentation |
Price | Rs.9,000 |
Tests |
|
Performance | - |
Display | - |
Camera | Photo / Video |
Loudspeaker | - |
Audio quality | - |
Battery life | - |
BLU Studio Energy - Visual Specs:
For More Information checkout http://smartmobtech.com
(video by mobile review house)
(video by booredatwor.com)
(video by megha now)
No comments:
Post a Comment