Xolo has come up with the all new smartphone under its sub brand ‘Black’ which is called Xolo Black priced at Rs.12,999. Xolo Black which is a mid-range smartphone is seen as a potential rival to Xiaomi mi4. So let us look at how these smartphones compete with each other mainly in terms of its specifications.
Display
Xolo black comes with a 5.5 inch full HD (1080×1920 pixel) IPS display with oleophobic coating and Corning Gorilla glass 3 protection. Xiaomi Mi4i has 5 inch full HD display with a corning concore glass. Both of them sport full OGS lamination display & Full HD resolution.
Processor and RAM
When it comes to performance, both of them have almost same features. They are powered by a 64 bit 1.7 GHZ Qualcomm snapdragon 615 Octa core processor having an adreno 405 GPU and 2GB of RAM.
Storage
One of the main differences between the two is in terms of the storage. The option of an external storage is absent on Xiaomi Mi4i while the Black provides an expansion of 32GB with the help of micro USB slot. Both devices have an internal memory of 16GB.
Operating System
Both the phones run android 5.0 Lollipop with their own custom UI’s. Xolo black runs HIVE UI which is the company’s latest version of Hive and Xiaomi with MIUI.
Camera
The most significant difference between the two is the camera. Xolo black come up with an exceptional dual rear camera setup, one with 13 megapixels & other 2 megapixel. The first one is for the regular image and the second one allows the users to focus after the shoot in many ways. A front camera 5MP with flash is also there. In comparison, Xiaomi Mi4 has a 13 megapixel rear camera with auto focus filter and dual LED flash and a 5MP front camera.
Battery
Black has a little edge over its rival Mi4 in terms of battery. Xolo Black is backed by an impressive 3,200mAh battery while Xiaomi with slightly less 3,120mAh battery.
Connectivity
In terms of connectivity, the difference is that the Black has a hybrid version, which means that for expandable storage SIM slot also doubles up as micro USB slot, a feature absent on Mi4i.The Xolo black features 4G LTE connectivity, supporting both FDD -LTE band 3(1800 MHZ) and TDD-LTE Band 40(2300 MHZ); Micro USB vs2.0 with USB OTG functionality; A-GPS; Bluetooth, and Wi-Fi- 802.11 b/g/n. The Mi4i supports 4G LTE networks on both side of SIM’s and also brings dual band MU-MIMO Wi-Fi a/b/g/n/ac support.
Conclusion
Xiaomi Mi4i has captured many minds & created buzz in the Indian market few months ago. The newly launched Xolo Black is a significant player among the league of mid-range smartphones which can be compared to Xiaomi Mi4. There are many similarities among the two in terms of performance, operating system and display specifications, but what make the Black little better from its competitor is its unique dual rear camera and a slightly high battery.
Ultimately, the choice is yours…
Full Specification Comparison Chart
General Features | ||
Device Name | Xolo Black | Xiaomi Mi4i |
Operating System | 5.0 Lollipop with Hive UI on top | 5.0 Lollipop with MIUI6 on top |
Form factor | Touch screen | Touch screen |
Dimensions | 155.50×76.60×7.30 | 138.10×69.60×7.80 |
Colors | Black | Black, White, Orang,Light blue and Pink |
Market Status | Released | Released |
SAR Value | NA | NA |
Display Features | ||
Screen size | 5.5 inches | 5.0 inches |
Resolution | 1080×1920 pixels | 1080×1920 pixels |
Pixel density | 403 ppi | 441 ppi |
Type | IPS LCD | IPS LCD |
Touchscreen | Yes | Yes |
Multitouch | Yes | Yes |
Protection | Corning Gorilla Glass 3 | Corning concore glass |
Features | Slim Design with smooth curved edges and oleophobic coating at the back | Advanced OGS lamination technology & Full HD resolution |
Camera Features | ||
Rear Camera | 13 MP + 2MP (Dual) | 13 MP |
Flash | Yes | Yes |
Front Camera | 5 MP | 5 MP |
Features | Geo tagging, tough focus, face/smile detection, Panaroma, HDR | Geo tagging, tough focus, face/smile detection, Panaroma, HDR |
Hardware Features | ||
System chip | Qualcomm MSM8939 Snapdragon 615 | Qualcomm MSM8939 Snapdragon 615 |
Processor | 64 bit 1.7 GHZ Octacore | 64 bit 1.7 GHZ Octacore |
RAM | 2GB | 2GB |
Internal Storage | 16 GB | 16 GB |
Expandable storage | Yes | No |
Expandable storage type | Micro SD | |
Storage expansion | Up to 32 GB (Uses SIM 2 slot) | |
Network Features | ||
Technology | GSM / HSPA/ LTE | GSM / HSPA/ LTE |
Battery Features | ||
Capacity | 3200 mAh battery | 3120 mAh battery |
Talk time | Upto 36h | |
Stand-by time | Upto 736h | |
Talk time (3G) | Upto 24h | Upto 35h |
Stand-by time (3G) | Upto 699h | |
Type | Li po | Li lon |
Connectivity Features | ||
Bluetooth | Yes | Yes |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 b/g/n | 802.11 b/g/n/ac |
GPS | Yes | Yes |
Wi-Fi Direct | No | Yes |
NFC | No | No |
Infrared | No | No |
HDMI | No | No |
MHL Out | No | No |
FM | Yes | Yes |
Headphones | 3.55mm | 3.5 mm |
SIM1 | ||
SIM Type | Micro SIM | Micro SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/LTE | Yes | Yes |
SIM 2 | ||
SIM type | Nano SIM | Micro SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/LTE | No | Yes |
Sensors | ||
Compass/Magnetometer | Yes | Yes |
Proximity Sensor | Yes | Yes |
Accelometer | Yes | Yes |
Gyroscope | Yes | Yes |
Ambient Light sensor | Yes | Yes |
Barometer | No | No |
Temperatures sensor | No | No |
Price | ||
Price | Rs. 12,399 | Rs. 12,399 |
No comments:
Post a Comment