Umi-begins-its-India-journey-with-the-4G-enabled-Hammer-smartphone
UMI a not so much familiar brand from China that became prominent with Zero smartphone in Inida has launched the UMI Hammer. This new smartphone UMI Hammer claims that it is the strongest phone ever built. 4G enabled UMI Hammer is available on Flipkart at Rs. 10.999/-. Also a notable fact is that the phone was out of stock at the time of its posting. A video featuring ‘violence test’ in which the Hammer is subjected to tough conditions and being splashed by water was posted.
Hammer Violence Test
UMI Hammer | Key Specifications
In-Stock-Original-UMI-font-b-HAMMER-b-font-2G-16G-ROM-5-0-inch-HD
Display | 5.00-inch |
Processor | 1.5GHz |
Front Camera | 3.2 Megapixels |
Resolution | 720 x 1280 pixels |
RAM | 2 GB |
OS | Android 4.4 |
Storage | 16 GB |
Rear Camera | 13 Megapixel |
Battery capacity | 2250mAh |
UMI Hammer | Detailed Specifications
Release date | July 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 144.00 x 71.60 x 7.90 |
Weight (g) | 168.00 |
Battery capacity (mAh) | 2250 |
Removable battery | No |
Colours | Black, White |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 720×1280 pixels |
HARDWARE
Processor | 1.5GHz quad-core |
Processor make | MediaTek MT6732 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 64 |
CAMERA
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 3.2-megapixel |
SOFTWARE
Operating System | Android 4.4 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | No |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
For your queries to be addressed regarding to the content of the article, comment in the section below. Your valuable feedback and comments are welcome. For daily updates on technology do visit us again. You can also catch us on our Facebook, Twitter, Google+ and Pinterest for timely updates.
No comments:
Post a Comment